<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diversify</title>
	<atom:link href="/blogg/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.diversify.se/blogg</link>
	<description></description>
	<lastBuildDate>Sun, 28 Apr 2013 14:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fixing the assembly hopping between WP7 and WP8</title>
		<link>http://laserbrain.se/post/2013/04/28/Fixing-the-assembly-hopping-between-WP7-and-WP8.aspx</link>
		<comments>http://laserbrain.se/post/2013/04/28/Fixing-the-assembly-hopping-between-WP7-and-WP8.aspx#comments</comments>
		<pubDate>Sun, 28 Apr 2013 14:47:00 +0000</pubDate>
		<dc:creator>Diversify</dc:creator>
				<category><![CDATA[c#]]></category>

		<guid isPermaLink="false">http://laserbrain.se/post.aspx?id=66e5fa29-03f3-4c26-a7ca-37b936aa6340</guid>
		<description><![CDATA[If you want to develop an Windows Phone app that can run on both WP7 and WP8 you can simply submit one built for Windows Phone 7. But if you want to take advantage of some of the new feature of Windows Phone 8 you will need to submit two versions of it]]></description>
		<wfw:commentRss>https://www.diversify.se/blogg/?feed=rss2&#038;p=531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcast on Bambuser from an IP-cam</title>
		<link>http://codebyexample.info/2013/04/07/broadcast-on-bambuser-from-an-ip-cam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=broadcast-on-bambuser-from-an-ip-cam</link>
		<comments>http://codebyexample.info/2013/04/07/broadcast-on-bambuser-from-an-ip-cam/?utm_source=rss&#038;amp;utm_medium=rss&#038;amp;utm_campaign=broadcast-on-bambuser-from-an-ip-cam#comments</comments>
		<pubDate>Sun, 07 Apr 2013 17:57:00 +0000</pubDate>
		<dc:creator>Diversify</dc:creator>
				<category><![CDATA[CodeByExample]]></category>

		<guid isPermaLink="false">http://codebyexample.info/?p=489</guid>
		<description><![CDATA[I have mounted a D-Link DCS-923L IP-cam in a nesting box to watch birds nest and their home life. The IP-cam is a simple surveillance camera with night vision that allows it to capture video in complete darkness, and it is equipped with a built in web ]]></description>
		<wfw:commentRss>https://www.diversify.se/blogg/?feed=rss2&#038;p=518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less is more</title>
		<link>http://kristofferrichardsson.se/2013/03/10/less-is-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=less-is-more</link>
		<comments>http://kristofferrichardsson.se/2013/03/10/less-is-more/?utm_source=rss&#038;amp;utm_medium=rss&#038;amp;utm_campaign=less-is-more#comments</comments>
		<pubDate>Sun, 10 Mar 2013 16:27:00 +0000</pubDate>
		<dc:creator>Diversify</dc:creator>
				<category><![CDATA[Grupp]]></category>

		<guid isPermaLink="false">http://kristofferrichardsson.se/?p=200</guid>
		<description><![CDATA[Jag har ett projekt hemma där jag samlar in data från vårt värmesystem som sedan kan visas i diverse grafer via en websajt. Jag har tidigare använt en gammal laptop som webserver men tänkte att jag skulle se om det &#8230; Läs mer &#]]></description>
		<wfw:commentRss>https://www.diversify.se/blogg/?feed=rss2&#038;p=509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>web-ROTI</title>
		<link>http://kristofferrichardsson.se/2013/02/17/roti/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roti</link>
		<comments>http://kristofferrichardsson.se/2013/02/17/roti/?utm_source=rss&#038;amp;utm_medium=rss&#038;amp;utm_campaign=roti#comments</comments>
		<pubDate>Sun, 17 Feb 2013 13:20:00 +0000</pubDate>
		<dc:creator>Diversify</dc:creator>
				<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://kristofferrichardsson.se/?p=188</guid>
		<description><![CDATA[Jag brukar mäta nyttan med de möten jag håller med hjälp av ROTI (Return On Time Invested). Det är en enkel metod för att förstå om ett möte är bra, om det behöver förbättras eller rent av inte borde hållits &#8230; Läs mer &#]]></description>
		<wfw:commentRss>https://www.diversify.se/blogg/?feed=rss2&#038;p=508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>web-ROTI</title>
		<link>http://codebyexample.info/2013/02/17/web-roti/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-roti</link>
		<comments>http://codebyexample.info/2013/02/17/web-roti/?utm_source=rss&#038;amp;utm_medium=rss&#038;amp;utm_campaign=web-roti#comments</comments>
		<pubDate>Sun, 17 Feb 2013 10:30:00 +0000</pubDate>
		<dc:creator>Diversify</dc:creator>
				<category><![CDATA[CodeByExample]]></category>

		<guid isPermaLink="false">http://codebyexample.info/?p=467</guid>
		<description><![CDATA[We have started a small project to build a web-ROTI, that is an app that can be used to measure how good your meetings are. After one day of hacking we have a MVP. Web-ROTI (Return On Time Invested) is a tool to gauge the time spent on meetings and imp]]></description>
		<wfw:commentRss>https://www.diversify.se/blogg/?feed=rss2&#038;p=507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is concerned about the trigger?</title>
		<link>http://softwareblog.alcedo.com/post/2013/02/07/Who-is-concerned-about-the-trigger.aspx</link>
		<comments>http://softwareblog.alcedo.com/post/2013/02/07/Who-is-concerned-about-the-trigger.aspx#comments</comments>
		<pubDate>Thu, 07 Feb 2013 05:00:00 +0000</pubDate>
		<dc:creator>Diversify</dc:creator>
		
		<guid isPermaLink="false">http://softwareblog.alcedo.com/post.aspx?id=9d2cab73-df00-4b55-ae76-11632d6a46aa</guid>
		<description><![CDATA[If you have been reading some of the posts in my blog, you will know that sometimes I present a problem and a solution in an article which takes you through the thought process from making the first straightforward solution through refining that soluti]]></description>
		<wfw:commentRss>https://www.diversify.se/blogg/?feed=rss2&#038;p=503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This static thing, is it evil or not?</title>
		<link>http://softwareblog.alcedo.com/post/2012/12/11/This-static-thing-is-it-evil-or-not.aspx</link>
		<comments>http://softwareblog.alcedo.com/post/2012/12/11/This-static-thing-is-it-evil-or-not.aspx#comments</comments>
		<pubDate>Tue, 11 Dec 2012 06:27:00 +0000</pubDate>
		<dc:creator>Diversify</dc:creator>
		
		<guid isPermaLink="false">http://softwareblog.alcedo.com/post.aspx?id=1510f941-34fd-4604-baad-c0f1bdced527</guid>
		<description><![CDATA[Say the word static to a developer and see what happens. If nothing at all happens, you should be a little bit worried. As a bare minimum you should get some sort of reaction indicating caution. I keep bumping into scenarios where the presence of stati]]></description>
		<wfw:commentRss>https://www.diversify.se/blogg/?feed=rss2&#038;p=502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crashing the Visual Studio debugger using DebuggerDisplay</title>
		<link>http://softwareblog.alcedo.com/post/2012/12/04/Crashing-the-Visual-Studio-debugger-using-DebuggerDisplay.aspx</link>
		<comments>http://softwareblog.alcedo.com/post/2012/12/04/Crashing-the-Visual-Studio-debugger-using-DebuggerDisplay.aspx#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:48:00 +0000</pubDate>
		<dc:creator>Diversify</dc:creator>
		
		<guid isPermaLink="false">http://softwareblog.alcedo.com/post.aspx?id=d3a459c3-588d-4b08-a089-8b216ab479ff</guid>
		<description><![CDATA[If you already know and use the DebuggerDisplay you can fast-forward to the evil stuff. Otherwise, keep reading to learn a new useful tool and also how not to use it.  Introduction to DebuggerDisplay  Let’s start with a quick demonstration of when an]]></description>
		<wfw:commentRss>https://www.diversify.se/blogg/?feed=rss2&#038;p=501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running a &quot;Hello World&quot; written in C# on a Raspberry Pi for Linux n00bs like me</title>
		<link>http://laserbrain.se/post/2012/11/21/running-a-hello-world-written-in-csharp-on-a-raspberry-pi-for-linux-n00bs-like-me.aspx</link>
		<comments>http://laserbrain.se/post/2012/11/21/running-a-hello-world-written-in-csharp-on-a-raspberry-pi-for-linux-n00bs-like-me.aspx#comments</comments>
		<pubDate>Wed, 21 Nov 2012 18:57:00 +0000</pubDate>
		<dc:creator>Diversify</dc:creator>
				<category><![CDATA[c#]]></category>

		<guid isPermaLink="false">http://laserbrain.se/post.aspx?id=97957579-2e84-4c63-9b10-a3f2b32fd06b</guid>
		<description><![CDATA[A while ago I found myself in the possession of a Raspberry Pi.
O the joy of a new toy! But what to do with it?
Well, being a C# developer of course I would like to be able to install and run my own applications on it &#8212; and I wanted to do that re]]></description>
		<wfw:commentRss>https://www.diversify.se/blogg/?feed=rss2&#038;p=496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Øredev 2012, Day 2</title>
		<link>http://softwareblog.alcedo.com/post/2012/11/11/c398redev-2012-Day-2.aspx</link>
		<comments>http://softwareblog.alcedo.com/post/2012/11/11/c398redev-2012-Day-2.aspx#comments</comments>
		<pubDate>Sun, 11 Nov 2012 21:13:00 +0000</pubDate>
		<dc:creator>Diversify</dc:creator>
		
		<guid isPermaLink="false">http://softwareblog.alcedo.com/post.aspx?id=d9d1b1a3-613f-4ea5-b3d7-95da5863eb36</guid>
		<description><![CDATA[The second day of &#216;redev was started with a keynote by Reginald Braithwaite, called &#8220;The Rebellion Imperative&#8221;. With a very humble attitude, he delivered a talk with the main message that &#8220;If Reg can make it up onto the stage o]]></description>
		<wfw:commentRss>https://www.diversify.se/blogg/?feed=rss2&#038;p=494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
